Academic Calendar for 2024-2025
View or print a pdf version of the 2024-2025 Academic Calendar
View detailed add, drop, and withdraw dates by course length for the 14-week summer session term.
- 查看 7-week 2024-2025 Academic Calendar for students in the:
- Doctor of Medical Science (DMS) BRIDGE program offered by the College of Pharmacy and Health Sciences
- Master of Management (MiM) program offered by the Lacy School of Business
- Master of Science in Risk and Insurance (MSRI) program offered by the Lacy School of Business
- Online Masters of Business Administration program offered by the Lacy School of Business
- Masters of Science in Data Analytics program offered by the Division of Professional Studies
- Masters in Strategic Communication program offered by the College of Communication
- Online Bachelor’s of Science in Organizational Leadership program offered by the College of Communication
- 查看 6-week 2024-2025 Academic Calendar for students in the:
- Doctor of Medical Science (DMS) offered by the college of Pharmacy and Health Sciences
- Doctor of Medical Science (DMS) Certificates offered by the College of Pharmacy and Health Sciences:
- Healthcare Practice and Administration
- Medical Science
- Nurse Educator
- PA Educator
Begins March 25 | Advising for 2024年秋季 | |
Begins April 8 | Self Service Registration begins | |
5月1日 | Last day to file for December 2024 Graduation | |
8月21日 | W | Last day to apply for admission |
8月28日 | W | First day of instruction for Fall term |
September 2 | M | Labor Day holiday (no classes) |
September 4 | W | Last day to add a class for credit
|
September 11 | W | Last day to drop a class
|
September 25 | W | Last day to change P/F to credit or credit to P/F
|
10月1日 | T | Academic Advisement Reports due (Navigate) |
10月1日7-18 | Th-F | Fall Break (no classes) |
10月21日 | M | Advising for Spring 2025 begins |
11月1日 | F | Last day to file for May 2025 Graduation |
11月4日 | M | Self Service Registration for Spring 2025 begins |
11月8日 | F | Last day to withdraw or change to non-credit
|
November 25-29 | M-F | Thanksgiving holiday (no classes) |
December 13 | F | Last meeting of classes |
December 14 | S | Reading day |
December 16-20 | M-F | Final examinations |
December 23 | M | Grades due in Registration & 记录 by 10 AM |
Begins 10月21日 | Advising for Spring 2025 | |
11月1日 | Last day to file for May 2025 Graduation | |
Begins 11月4日 | Self Service Registration for Spring 2025 | |
1月6日 | M | Last day to apply for admission |
1月13日 | M | First day of instruction for Spring term |
1月17日 | F | Last day to add a class for credit
|
1月20日 | M | Martin Luther King holiday (no classes) |
January 27 | M | Last day to drop a class
|
2月1日 | S | Self Service Registration for Summer 2025 opens at 12:00 AM |
2月1日0 | M | Last day to change P/F to credit or credit to P/F
|
2月1日8 | T | Academic Progress Reports due (Navigate) |
March 10-14 | M-F | Spring Break (no classes) |
3月24日 | M | Advising for Fall 2025 begins |
3月28日 | F | Last day to withdraw or change to non-credit
|
4月7日 | M | Self Service Registration for Fall 2025 begins |
4月28日 | M | Last meeting of classes |
4月29日 | T | Reading day |
April 30 – May 6 | W-T | Final examinations |
5月1日 | Th | Last day to file for December 2025 Graduation |
5月8日 | Th | Grades due in Registration & 记录 by 10 AM |
5月10日 | S | Commencement |
First part of term (7 weeks)
Begins 2月1日 | S | Self Service Registration for Summer 2025 opens at 12:00 AM |
5月5日 | M | Last day to apply for non-degree admission |
5月12日 | M | First day of class |
5月26日 | M | Memorial Day holiday (no classes) |
6月16日 | M | Juneteenth (no classes) |
6月27日 | F | Last day of class |
7月1日 | T | Grades Due in Registration & 记录 10 AM |
Second part of term (7 weeks)
Begins 2月1日 | S | Self Service Registration for Summer 2025 opens at 12:00 AM |
6月23日 | M | Last day to apply for non-degree admission |
6月30日 | M | First day of class |
7月4日 | F | Independence Day holiday (no classes) |
8月15日 | F | Last day of class |
8月19日 | T | Grades Due in Registration & 记录 10 AM |